Zum Hauptinhalt springen Zur Suche springen Zur Hauptnavigation springen
Kauf auf Rechnung
frei Haus ab 90€ netto
Schnelle Lieferung
5% Rabatt bei Anmeldung zum Newsletter

VHM Micro Bohrer 5xD Ø 2,51 mm, Typ MC100-05

Produktinformationen "VHM Micro Bohrer 5xD Ø 2,51 mm, Typ MC100-05"

VHM Micro Bohrer ohne Innenkühlung Stirnansicht

VHM Micro Bohrer 5xD ohne Innenkühlung für universelle Anwendungen, Typ MC100-05

Durch die spezielle Hartmetallsorte wird die Verschleißfestigkeit und Biegebruchfestigkeit deutlich erhöht.
Anwendung finden Micro Bohrer vorwiegend im Bereich der Automobil-, Elektro-, Uhren- und Medizintechnik.
Die hochwertige Nanosit Beschichtung für bestimmte Durchmesser gewährt maximale Standzeiten.

  • 5xD
  • ohne Innenkühlung
  • Schaft: HA zylindrisch
  • Die Durchmesser 0,10 - 2,00 mm finden Sie Hier

Auch in 3xD ohne IK erhältlich: MC100-03

Auch in 8xD ohne IK erhältlich: MC100-08
Maße
technische Zeichnung VHM Micro Bohrer MC100
Einsatzgebiet
1.1-5.1
1.1-4.1
1.1-4.2
1.1-4.3
1.1-2.6
1.1                     1.2
Übersicht Materialgruppen: Download
Maße
Ød1 NL l2 l1 Ød2 Art.-Nr.
           
2,01 10,5 - 38 3 MC100-05-0201HA-BLANK
2,02 10,5 - 38 3 MC100-05-0202HA-BLANK
2,03 10,5 - 38 3 MC100-05-0203HA-BLANK
2,04 10,5 - 38 3 MC100-05-0204HA-BLANK
2,05 10,5 - 38 3 MC100-05-0205HA-NANOSIT
2,05 10,5 - 38 3 MC100-05-0205HA-BLANK
2,06 10,5 - 38 3 MC100-05-0206HA-BLANK
2,07 10,5 - 38 3 MC100-05-0207HA-BLANK
2,08 10,5 - 38 3 MC100-05-0208HA-BLANK
2,09 10,5 - 38 3 MC100-05-0209HA-BLANK
2,10 10,5 - 38 3 MC100-05-0210HA-NANOSIT
2,10 10,5 - 38 3 MC100-05-0210HA-BLANK
2,11 11 - 38 3 MC100-05-0211HA-BLANK
2,12 11 - 38 3 MC100-05-0212HA-BLANK
2,13 11 - 38 3 MC100-05-0213HA-BLANK
2,14 11 - 38 3 MC100-05-0214HA-BLANK
2,15 11 - 38 3 MC100-05-0215HA-NANOSIT
2,15 11 - 38 3 MC100-05-0215HA-BLANK
2,16 11 - 38 3 MC100-05-0216HA-BLANK
2,17 11 - 38 3 MC100-05-0217HA-BLANK
2,18 11 - 38 3 MC100-05-0218HA-BLANK
2,19 11 - 38 3 MC100-05-0219HA-BLANK
2,20 11 - 38 3 MC100-05-0220HA-NANOSIT
2,20 11 - 38 3 MC100-05-0220HA-BLANK
2,21 11,5 - 38 3 MC100-05-0221HA-BLANK
2,22 11,5 - 38 3 MC100-05-0222HA-BLANK
2,23 11,5 - 38 3 MC100-05-0223HA-BLANK
2,24 11,5 - 38 3 MC100-05-0224HA-BLANK
2,25 11,5 - 38 3 MC100-05-0225HA-NANOSIT
2,25 11,5 - 38 3 MC100-05-0225HA-BLANK
2,26 11,5 - 38 3 MC100-05-0226HA-BLANK
2,27 11,5 - 38 3 MC100-05-0227HA-BLANK
2,28 11,5 - 38 3 MC100-05-0228HA-BLANK
2,29 11,5 - 38 3 MC100-05-0229HA-BLANK
2,30 11,5 - 38 3 MC100-05-0230HA-NANOSIT
2,30 11,5 - 38 3 MC100-05-0230HA-BLANK
2,31 12 - 38 3 MC100-05-0231HA-BLANK
2,32 12 - 38 3 MC100-05-0232HA-BLANK
2,33 12 - 38 3 MC100-05-0233HA-BLANK
2,34 12 - 38 3 MC100-05-0234HA-BLANK
2,35 12 - 38 3 MC100-05-0235HA-NANOSIT
2,35 12 - 38 3 MC100-05-0235HA-BLANK
2,36 12 - 38 3 MC100-05-0236HA-BLANK
2,37 12 - 38 3 MC100-05-0237HA-BLANK
2,38 12 - 38 3 MC100-05-0238HA-BLANK
2,39 12 - 38 3 MC100-05-0239HA-BLANK
2,40 12 - 38 3 MC100-05-0240HA-NANOSIT
2,40 12 - 38 3 MC100-05-0240HA-BLANK
2,41 12,5 - 38 3 MC100-05-0241HA-BLANK
2,42 12,5 - 38 3 MC100-05-0242HA-BLANK
2,43 12,5 - 38 3 MC100-05-0243HA-BLANK
2,44 12,5 - 38 3 MC100-05-0244HA-BLANK
2,45 12,5 - 38 3 MC100-05-0245HA-NANOSIT
2,45 12,5 - 38 3 MC100-05-0245HA-BLANK
2,46 12,5 - 38 3 MC100-05-0246HA-BLANK
2,47 12,5 - 38 3 MC100-05-0247HA-BLANK
2,48 12,5 - 38 3 MC100-05-0248HA-BLANK
2,49 12,5 - 38 3 MC100-05-0249HA-BLANK
2,50 12,5 - 38 3 MC100-05-0250HA-NANOSIT
2,50 12,5 - 38 3 MC100-05-0250HA-BLANK
2,51 13 - 38 3 MC100-05-0251HA-BLANK
2,52 13 - 38 3 MC100-05-0252HA-BLANK
2,53 13 - 38 3 MC100-05-0253HA-BLANK
2,54 13 - 38 3 MC100-05-0254HA-BLANK
2,55 13 - 38 3 MC100-05-0255HA-NANOSIT
2,55 13 - 38 3 MC100-05-0255HA-BLANK
2,56 13 - 38 3 MC100-05-0256HA-BLANK
2,57 13 - 38 3 MC100-05-0257HA-BLANK
2,58 13 - 38 3 MC100-05-0258HA-BLANK
2,59 13 - 38 3 MC100-05-0259HA-BLANK
2,60 13 - 38 3 MC100-05-0260HA-NANOSIT
2,60 13 - 38 3 MC100-05-0260HA-BLANK
2,61 13,5 - 38 3 MC100-05-0261HA-BLANK
2,62 13,5 - 38 3 MC100-05-0262HA-BLANK
2,63 13,5 - 38 3 MC100-05-0263HA-BLANK
2,64 13,5 - 38 3 MC100-05-0264HA-BLANK
2,65 13,5 - 38 3 MC100-05-0265HA-NANOSIT
2,65 13,5 - 38 3 MC100-05-0265HA-BLANK
2,66 13,5 - 38 3 MC100-05-0266HA-BLANK
2,67 13,5 - 38 3 MC100-05-0267HA-BLANK
2,68 13,5 - 38 3 MC100-05-0268HA-BLANK
2,69 13,5 - 38 3 MC100-05-0269HA-BLANK
2,70 13,5 - 38 3 MC100-05-0270HA-NANOSIT
2,70 13,5 - 38 3 MC100-05-0270HA-BLANK
2,71 14 - 38 3 MC100-05-0271HA-BLANK
2,72 14 - 38 3 MC100-05-0272HA-BLANK
2,73 14 - 38 3 MC100-05-0273HA-BLANK
2,74 14 - 38 3 MC100-05-0274HA-BLANK
2,75 14 - 38 3 MC100-05-0275HA-NANOSIT
2,75 14 - 38 3 MC100-05-0275HA-BLANK
2,76 14 - 38 3 MC100-05-0276HA-BLANK
2,77 14 - 38 3 MC100-05-0277HA-BLANK
2,78 14 - 38 3 MC100-05-0278HA-BLANK
2,79 14 - 38 3 MC100-05-0279HA-BLANK
2,80 14 - 38 3 MC100-05-0280HA-NANOSIT
2,80 14 - 38 3 MC100-05-0280HA-BLANK
2,81 14,5 - 38 3 MC100-05-0281HA-BLANK
2,82 14,5 - 38 3 MC100-05-0282HA-BLANK
2,83 14,5 - 38 3 MC100-05-0283HA-BLANK
2,84 14,5 - 38 3 MC100-05-0284HA-BLANK
2,85 14,5 - 38 3 MC100-05-0285HA-NANOSIT
2,85 14,5 - 38 3 MC100-05-0285HA-BLANK
2,86 14,5 - 38 3 MC100-05-0286HA-BLANK
2,87 14,5 - 38 3 MC100-05-0287HA-BLANK
2,88 14,5 - 38 3 MC100-05-0288HA-BLANK
2,89 14,5 - 38 3 MC100-05-0289HA-BLANK
2,90 14,5 - 38 3 MC100-05-0290HA-NANOSIT
2,90 14,5 - 38 3 MC100-05-0290HA-BLANK
2,91 15 - 38 3 MC100-05-0291HA-BLANK
2,92 15 - 38 3 MC100-05-0292HA-BLANK
2,93 15 - 38 3 MC100-05-0293HA-BLANK
2,94 15 - 38 3 MC100-05-0294HA-BLANK
2,95 15 - 38 3 MC100-05-0295HA-NANOSIT
2,95 15 - 38 3 MC100-05-0295HA-BLANK
2,96 15 - 38 3 MC100-05-0296HA-BLANK
2,97 15 - 38 3 MC100-05-0297HA-BLANK
2,98 15 - 38 3 MC100-05-0298HA-BLANK
2,99 15 - 38 3 MC100-05-0299HA-BLANK
3,00 15 - 38 3 MC100-05-0300HA-NANOSIT
3,00 15 - 38 3 MC100-05-0300HA-BLANK
Die Durchmesser 0,10 - 2,00 mm finden Sie: Hier
Eigenschaften
Bohrtiefe 5xD   externe Kühlung   Spitzenwinkel 130°
Schaftform HA   Beschichtung Blank   Beschichtung Nanosit


<
Anwendung: Durchgangsloch, Pakete Bohren, Sackloch
Bohrtiefe xD: 5xD
Einsatzgebiet: K, M, N, P
HPC/HSC: EK, hpc
Schneiden: z2
VHM/HSS(E): vhm
Schneidenlänge: 13
Durchmesser: 2,51
Beschichtung: blank
Schaftform: HA

0 von 0 Bewertungen

Durchschnittliche Bewertung von 0 von 5 Sternen

Bewerten Sie dieses Produkt!

Teilen Sie Ihre Erfahrungen mit anderen Kunden.